Overview
YZi Labs (prev Binance Labs) Overview
YZi Labs (prev Binance Labs)
YZi Labs is an investment firm formerly known as Binance Labs that invests in all stages of development in the fields of Web3, artificial intelligence (AI), and biotechnology.
Resources
Support & Links
Community
Social
Community
Forum
No forum topics yet.
Investor Intelligence
Investment Activity
Investor TypeExchange
TierTier 1 · ★★★
Rank#17
Retail ROI2.27
Private ROI2.77
Total Investments267
Lead Investments90
Fundraising Rounds267
Co-Investors596
Latest RoundAug 27, 2026
LocationMalta
Listed Assets105 / 250 · 42.0%
WebsiteVisit ↗
X / TwitterOpen ↗
Investments Allocation
Co-Investors
NameCo-investmentsLatest Round
AAnimoca Brands
16 Rounds
Nov 3, 2025
HHashKey Capital
15 Rounds
May 18, 2026
CCoinbase Ventures
14 Rounds
Dec 23, 2024
AAlameda Research
12 Rounds
Mar 15, 2022
IIOSG Ventures
12 Rounds
Dec 23, 2024
OOKX Ventures
12 Rounds
Feb 12, 2025
PPolychain Capital
12 Rounds
Jun 23, 2025
NNGC Ventures
11 Rounds
Jan 5, 2024
SShima Capital
10 Rounds
Oct 20, 2025
LLD Capital
9 Rounds
Jan 16, 2023
MMulticoin Capital
9 Rounds
Apr 7, 2022
TThe Spartan Group
9 Rounds
Feb 12, 2025
CCMS Holdings
8 Rounds
Oct 24, 2024
FFenbushi Capital
8 Rounds
Mar 12, 2024
HHTX Ventures (previously Huobi Ventures)
8 Rounds
Jan 20, 2026
AAmber Group
7 Rounds
Aug 27, 2026
AAndreessen Horowitz (a16z)
7 Rounds
Sep 1, 2022
BBig Brain Holdings
7 Rounds
Mar 17, 2026
HHashed
7 Rounds
Apr 7, 2022
HHypersphere Ventures
7 Rounds
Dec 23, 2024
Fundraising Rounds
20 rounds| Project | Stage | Category | Date | Raised | Pre-Valuation |
|---|---|---|---|---|---|
TermMaxTMX | Strategic | DeFi | Aug 26, 2026 | — | — |
BitwayBTW | Seed | DeFi | Jan 20, 2026 | $4.44M | $44.44M ~ |
GeniusGENIUS | Grant / Funding | Exchange | Jan 13, 2026 | — | — |
SignSIGN | Strategic | Infrastructure | Oct 21, 2025 | $25.50M | $255.00M ~ |
AproAT | Strategic | Blockchain Service | Oct 21, 2025 | — | — |
HemiHEMI | Grant / Funding | Blockchain | Aug 26, 2025 | $15.00M | $150.00M ~ |
USDaiUSDAI | Strategic | DeFi | Aug 26, 2025 | — | — |
BitwayBTW | Grant / Funding | DeFi | Aug 26, 2025 | — | — |
AspectaASP | Strategic | Blockchain Service | Jul 10, 2025 | — | — |
MEET48IDOL | Strategic | Gaming | Jun 26, 2025 | — | — |
PlumePLUME | Grant / Funding | Blockchain | Mar 17, 2025 | — | — |
VanaVANA | Strategic | Artificial Intelligence (AI) | Feb 24, 2025 | — | — |
BlumBLUM | Seed | DeFi | Feb 12, 2025 | $5.00M | $50.00M ~ |
SignSIGN | Grant / Funding | Infrastructure | Jan 28, 2025 | $16.00M | $160.00M ~ |
ThenaTHE | Grant / Funding | Exchange | Dec 31, 2024 | — | — |
UsualUSUAL | Series A | Stablecoin | Dec 23, 2024 | $10.00M | $100.00M ~ |
AsterASTER | Seed | Other | Nov 28, 2024 | — | — |
StakeStoneSTO | Grant / Funding | Staking | Nov 11, 2024 | $22.00M | $220.00M ~ |
Bio ProtocolBIO | Grant / Funding | Other | Nov 8, 2024 | — | — |
Moonwalk FitnessMF | Seed | Other | Oct 24, 2024 | $3.40M | $34.00M ~ |
Community
Reviews
Sign in to review this profile.
No reviews yet.
Discover

















