M
Overview
HTX Ventures (previously Huobi Ventures) Overview
HTX Ventures (previously Huobi Ventures)
HTX Venture, the global investment arm of HTX, integrates investment, incubation, and research to identify the best and brightest teams in the world.
Resources
Support & Links
Community
Social
Community
Forum
No forum topics yet.
Investor Intelligence
Investment Activity
Investor TypeExchange
TierTier 2 · ★★
Rank#65
Retail ROI1.16
Private ROI0.12
Total Investments109
Lead Investments7
Fundraising Rounds109
Co-Investors564
Latest RoundJan 20, 2026
LocationHong Kong
Listed Assets19 / 111 · 17.1%
WebsiteVisit ↗
X / TwitterOpen ↗
Investments Allocation
Co-Investors
NameCo-investmentsLatest Round
OOKX Ventures
18 Rounds
Apr 2, 2024
GGate.io
17 Rounds
Jun 14, 2024
LLD Capital
16 Rounds
May 30, 2024
FFBG Capital
15 Rounds
Oct 11, 2023
SShima Capital
15 Rounds
Aug 1, 2022
AAU21 Capital
14 Rounds
Apr 1, 2022
GGBV Capital
13 Rounds
Oct 28, 2024
MMorningstar Ventures
13 Rounds
Aug 8, 2024
SSpark Digital Capital
13 Rounds
Apr 1, 2022
HHypersphere Ventures
12 Rounds
Nov 25, 2024
IInfinity Ventures Crypto (IVC)
12 Rounds
Oct 28, 2024
PPolychain Capital
12 Rounds
Aug 20, 2024
AAlameda Research
11 Rounds
Jun 14, 2024
GGenblock Capital
11 Rounds
Oct 28, 2024
NNGC Ventures
11 Rounds
Feb 28, 2024
AAnimoca Brands
10 Rounds
Dec 13, 2024
FFenbushi Capital
10 Rounds
Jul 1, 2022
CCoinbase Ventures
9 Rounds
Nov 2, 2022
FFormless Capital
9 Rounds
Jul 1, 2022
GGSR Markets (GSR)
9 Rounds
Nov 25, 2024
Fundraising Rounds
20 rounds| Project | Stage | Category | Date | Raised | Pre-Valuation |
|---|---|---|---|---|---|
BitwayBTW | Seed | DeFi | Jan 20, 2026 | $4.44M | $44.44M ~ |
StreamflowSTREAM | Grant / Funding | Blockchain Service | Oct 28, 2024 | $1.90M | $19.00M ~ |
CornCORN | Seed | Layer 2 | Aug 20, 2024 | $6.70M | $67.00M ~ |
BabylonBABY | Grant / Funding | Blockchain | May 30, 2024 | $70.00M | $700.00M ~ |
Camp NetworkCAMP | Seed | Layer 2 | Apr 2, 2024 | $4.00M | $40.00M ~ |
SophonSOPH | Grant / Funding | Other | Mar 29, 2024 | $10.00M | $100.00M ~ |
SophonSOPH | Seed | Other | Mar 29, 2024 | $7.25M | $75.00M |
CESS NetworkCESS | Grant / Funding | Infrastructure | Dec 27, 2023 | $8.00M | $80.00M ~ |
OasysOAS | Private Sale | Gaming | Jul 1, 2022 | $20.00M | $145.80M |
KYVE NetworkKYVE | Grant / Funding | Infrastructure | Jun 30, 2022 | $9.00M | $90.00M ~ |
Boba NetworkBOBA | Series A | Layer 2 | Apr 5, 2022 | $45.00M | $450.00M ~ |
StreamflowSTREAM | Seed | Blockchain Service | Mar 4, 2022 | $3.10M | $31.00M ~ |
RSS3RSS3 | Private Sale | Infrastructure | Dec 1, 2021 | — | $150.00M |
IOTAIOTA | Grant / Funding | Other | Dec 1, 2021 | $100.00M | $1.00B ~ |
NymNYM | Grant / Funding | Privacy | Nov 1, 2021 | $13.00M | $130.00M ~ |
StaderSD | Seed | Staking | Oct 7, 2021 | $4.00M | $30.00M |
GCoinGC | Seed | Gaming | Oct 1, 2021 | $7.00M | $70.00M ~ |
Roco FinanceROCO | Seed | Other | Sep 1, 2021 | $3.60M | $10.00M |
DtravelTRVL | Seed | Other | Aug 1, 2021 | $7.00M | $70.00M |
deBridgeDBR | Seed | Interoperability | Aug 1, 2021 | $5.50M | $55.00M ~ |
Community
Reviews
Sign in to review this profile.
No reviews yet.
Discover

















