M
Overview
OKX Ventures Overview
OKX Ventures
OKX Ventures is a fund focused on exploring high-quality and promising projects, with an initial capital of $100 million.
Resources
Support & Links
Community
Social
Community
Forum
No forum topics yet.
Investor Intelligence
Investment Activity
Investor TypeExchange
TierTier 2 · ★★
Rank#97
Retail ROI0.22
Private ROI0.16
Total Investments226
Lead Investments22
Fundraising Rounds226
Co-Investors828
Latest RoundMay 29, 2026
Location--
Listed Assets31 / 213 · 14.6%
WebsiteVisit ↗
X / TwitterOpen ↗
Investments Allocation
Co-Investors
NameCo-investmentsLatest Round
AAnimoca Brands
30 Rounds
May 21, 2026
LLD Capital
27 Rounds
Feb 23, 2022
NNGC Ventures
23 Rounds
Mar 26, 2024
SSpark Digital Capital
20 Rounds
Feb 23, 2022
GGate.io
19 Rounds
May 22, 2024
HHashKey Capital
19 Rounds
Apr 10, 2026
SSevenX Ventures
19 Rounds
Nov 11, 2024
AAU21 Capital
18 Rounds
Dec 1, 2021
HHTX Ventures (previously Huobi Ventures)
18 Rounds
Apr 2, 2024
CCMS Holdings
16 Rounds
Aug 22, 2024
MMirana Ventures
15 Rounds
Jun 11, 2025
MMomentum 6
14 Rounds
Jan 1, 2022
SSignum Capital
14 Rounds
Mar 13, 2024
AAmber Group
13 Rounds
May 21, 2026
FForesight Ventures
12 Rounds
Nov 13, 2024
YYZi Labs (prev Binance Labs)
12 Rounds
Feb 12, 2025
AAlameda Research
11 Rounds
Mar 15, 2022
AArche Fund
11 Rounds
Aug 30, 2024
FFenbushi Capital
11 Rounds
May 29, 2026
LLongHash Ventures
11 Rounds
May 7, 2024
Fundraising Rounds
20 rounds| Project | Stage | Category | Date | Raised | Pre-Valuation |
|---|---|---|---|---|---|
STBLSTBL | Strategic | Stablecoin | Feb 12, 2026 | — | — |
AspectaASP | Strategic | Blockchain Service | Sep 4, 2025 | — | — |
HyperionRION | Strategic | DeFi | Jun 11, 2025 | — | — |
MomentumMMT | Strategic | Exchange | Jun 5, 2025 | — | $100.00M |
PlaysOutPLAY | Strategic | Gaming | May 16, 2025 | — | — |
Camp NetworkCAMP | Series A | Layer 2 | Apr 29, 2025 | $25.00M | $250.00M ~ |
HyperionRION | Strategic | DeFi | Apr 11, 2025 | — | — |
PlaysOutPLAY | Seed | Gaming | Mar 14, 2025 | $7.00M | $70.00M ~ |
BlumBLUM | Seed | DeFi | Feb 12, 2025 | $5.00M | $50.00M ~ |
ShareXSHARE | Other | Infrastructure | Jan 23, 2025 | — | — |
MetYaMY | Other | Social | Jan 23, 2025 | — | — |
Aria.AIARIA | Other | Gaming | Jan 23, 2025 | — | — |
Haedal ProtocolHAEDAL | Seed | Staking | Jan 3, 2025 | — | — |
UsualUSUAL | Series A | Stablecoin | Dec 23, 2024 | $10.00M | $100.00M ~ |
FLOCKFLOCK | Grant / Funding | Artificial Intelligence (AI) | Dec 19, 2024 | $3.00M | $30.00M ~ |
0G0G | Seed | Infrastructure | Nov 13, 2024 | $40.00M | $400.00M ~ |
Moca NetworkMOCA | Grant / Funding | NFT | Nov 12, 2024 | $10.00M | $100.00M ~ |
CornCORN | Grant / Funding | Layer 2 | Nov 12, 2024 | — | — |
StakeStoneSTO | Grant / Funding | Staking | Nov 11, 2024 | $22.00M | $220.00M ~ |
Solv ProtocolSOLV | Strategic | DeFi | Oct 14, 2024 | $11.00M | $200.00M |
Community
Reviews
Sign in to review this profile.
No reviews yet.
Discover

















