G
Overview
GSR Markets (GSR) Overview
GSR Markets (GSR)
GSR, founded in 2013, is a global leader in digital asset trading and market making. GSR is a crypto market maker and ecosystem partner
Resources
Support & Links
Community
Social
Community
Forum
No forum topics yet.
Investor Intelligence
Investment Activity
Investor TypeInvestment Firm
TierNot Rated
Rank#1,071
Retail ROI0.17
Private ROI0.87
Total Investments129
Lead Investments4
Fundraising Rounds129
Co-Investors756
Latest RoundAug 12, 2026
LocationUnited States of America
Listed Assets15 / 132 · 11.4%
WebsiteVisit ↗
X / TwitterOpen ↗
Investments Allocation
Co-Investors
NameCo-investmentsLatest Round
AAmber Group
14 Rounds
Apr 29, 2026
CCoinbase Ventures
14 Rounds
Mar 30, 2026
AAnimoca Brands
13 Rounds
Nov 21, 2025
WWintermute
13 Rounds
Jan 27, 2026
OOKX Ventures
10 Rounds
Feb 24, 2025
BBig Brain Holdings
9 Rounds
Apr 21, 2025
CConsenSys
9 Rounds
Jun 26, 2025
EElectric Capital
9 Rounds
Apr 29, 2026
HHTX Ventures (previously Huobi Ventures)
9 Rounds
Nov 25, 2024
HHypersphere Ventures
9 Rounds
Jun 2, 2025
KKraken
9 Rounds
Sep 10, 2025
CCMT Digital
8 Rounds
Dec 3, 2025
HHashKey Capital
8 Rounds
Aug 7, 2025
GGalaxy
7 Rounds
Jan 27, 2026
IIOSG Ventures
7 Rounds
Dec 23, 2024
PPresto Labs
7 Rounds
Oct 16, 2025
SSelini Capital
7 Rounds
Jun 21, 2026
SSNZ Holding
7 Rounds
Dec 4, 2025
BBrevan Howard
6 Rounds
Sep 10, 2025
CCrypto.com
6 Rounds
Nov 21, 2025
Fundraising Rounds
20 rounds| Project | Stage | Category | Date | Raised | Pre-Valuation |
|---|---|---|---|---|---|
FogoFOGO | Grant / Funding | Blockchain | Jun 21, 2026 | — | — |
| TTurtleTURTLE | Strategic | Other | Oct 20, 2025 | $5.50M | $55.00M ~ |
| TTrusta AITA | Strategic | Artificial Intelligence (AI) | Jun 26, 2025 | — | $80.00M |
| CCapCAP | Seed | DeFi | Apr 7, 2025 | $8.00M | $80.00M ~ |
| CCanopyCNPY | Strategic | Other | Jan 29, 2025 | $1.20M | $12.00M ~ |
CornCORN | Other | Layer 2 | Jan 22, 2025 | $8.30M | $83.00M ~ |
UsualUSUAL | Series A | Stablecoin | Dec 23, 2024 | $10.00M | $100.00M ~ |
FLOCKFLOCK | Grant / Funding | Artificial Intelligence (AI) | Dec 19, 2024 | $3.00M | $30.00M ~ |
BalanceEPT | Grant / Funding | Gaming | Nov 26, 2024 | $10.00M | $100.00M ~ |
| YYellowYELLOW | Seed | Infrastructure | Sep 17, 2024 | $10.00M | $100.00M ~ |
MEZOMEZO | Strategic | Blockchain | Jul 26, 2024 | $7.50M | $75.00M ~ |
| MMitosisMITO | Seed | DeFi | May 2, 2024 | $7.00M | $70.00M ~ |
PufferPUFFER | Series A | Staking | Apr 16, 2024 | $18.00M | $180.00M ~ |
TaikoTAIKO | Series A | Layer 2 | Mar 2, 2024 | $15.00M | $150.00M ~ |
MYX FinanceMYX | Seed | Other | Nov 28, 2023 | $5.00M | $50.00M ~ |
| ZZetaChainZETA | Grant / Funding | Blockchain | Aug 16, 2023 | $27.00M | $270.00M ~ |
IntuitionTRUST | Seed | Blockchain Service | Jun 15, 2023 | $4.00M | $40.00M ~ |
TaikoTAIKO | Grant / Funding | Layer 2 | Jun 8, 2023 | $22.00M | $220.00M ~ |
| NNillionNIL | Grant / Funding | Infrastructure | Dec 12, 2022 | $20.00M | $200.00M ~ |
DeriveDRV | Strategic | Other | Nov 1, 2022 | $3.00M | $30.00M ~ |
Community
Reviews
Sign in to review this profile.
No reviews yet.
Discover










