gumi Cryptos Capital Overview
gumi Cryptos Capital is a blockchain and cryptographic asset fund that invests in the crypto native stack from L1 to the application layer, as well as in traditional businesses supporting the ecosystem.
Support & Links
Social
Forum
No forum topics yet.
Investment Activity
Investments Allocation
Co-Investors
Fundraising Rounds
20 rounds| Project | Stage | Category | Date | Raised | Pre-Valuation |
|---|---|---|---|---|---|
DeFinityDEFX | Seed | Exchange | Jun 13, 2025 | $2.50M | $25.00M ~ |
ResolvRESOLV | Seed | Stablecoin | Apr 16, 2025 | $10.00M | $100.00M ~ |
BlumBLUM | Seed | DeFi | Feb 12, 2025 | $5.00M | $50.00M ~ |
Solv ProtocolSOLV | Strategic | DeFi | Oct 14, 2024 | $11.00M | $200.00M |
CapricornAPR | Seed | DeFi | Jul 25, 2024 | $8.00M | $100.00M |
IdleMineIDLE | Strategic | DeFi | Jul 9, 2024 | $2.40M | $24.00M ~ |
Particle NetworkPARTI | Series A | Blockchain | Jun 20, 2024 | $15.00M | $150.00M |
The GraphGRT | Grant / Funding | Data / Analytics | Feb 1, 2022 | $205.00M | $2.05B ~ |
Lit ProtocolLITKEY | Grant / Funding | Infrastructure | Jan 18, 2022 | $2.20M | $22.00M ~ |
Solv ProtocolSOLV | Series A | DeFi | Nov 1, 2021 | $4.00M | $40.00M ~ |
AstarASTR | Grant / Funding | Layer 2 | Jun 11, 2021 | $10.00M | $100.00M ~ |
HashflowHFT | Seed | Exchange | Apr 1, 2021 | $3.20M | $20.00M |
Delta ExchangeDETO | Other | Other | Mar 30, 2021 | $5.00M | $24.08M |
StakeWiseSWISE | Seed | Staking | Mar 1, 2021 | $2.00M | $8.00M |
AstarASTR | Grant / Funding | Layer 2 | Feb 9, 2021 | $2.40M | $24.00M ~ |
1INCH1INCH | Series A | Exchange | Dec 2, 2020 | $12.00M | $120.00M ~ |
IdleMineIDLE | Seed | DeFi | Nov 17, 2020 | $1.20M | $6.94M |
Yield Guild GamesYGG | Seed | Gaming | Jan 1, 2020 | $1.33M | $10.00M |
AgoricBLD | Other | Launchpad | May 1, 2019 | $6.00M | $52.00M |
Theta NetworkTHETA | Private Sale | Blockchain | Sep 1, 2017 | $20.00M | $67.00M |
Reviews
Sign in to review this profile.
No reviews yet.
















