T
Overview
Selini Capital Overview
Selini Capital
Selini is a global trading firm focused on systematic trading, liquidity provision, efficient execution, and venture investing—all within the digital assets space.
Resources
Support & Links
Community
Social
Community
Forum
No forum topics yet.
Investor Intelligence
Investment Activity
Investor TypeVenture Capital
TierTier 2 · ★★
Rank#60
Retail ROI1.53
Private ROI0.00
Total Investments60
Lead Investments2
Fundraising Rounds60
Co-Investors390
Latest RoundJul 30, 2026
Location--
Listed Assets12 / 59 · 20.3%
WebsiteVisit ↗
X / TwitterOpen ↗
Investments Allocation
Co-Investors
NameCo-investmentsLatest Round
AAmber Group
11 Rounds
Jul 23, 2025
PPaper Ventures
8 Rounds
Jun 24, 2026
GGSR Markets (GSR)
7 Rounds
Jun 21, 2026
PPresto Labs
7 Rounds
Oct 16, 2025
AAuros Global
6 Rounds
Dec 17, 2025
DDCF GOD
6 Rounds
Aug 15, 2025
FFlowdesk
6 Rounds
Apr 9, 2026
MManifold Trading
6 Rounds
Apr 24, 2025
MMirana Ventures
6 Rounds
Jul 23, 2025
AArrington Capital
5 Rounds
Jul 31, 2025
BBig Brain Holdings
5 Rounds
Aug 26, 2025
CCoinbase Ventures
5 Rounds
Aug 15, 2025
PProtagonist
5 Rounds
Oct 16, 2025
YYZi Labs (prev Binance Labs)
5 Rounds
Oct 16, 2025
AAnimoca Brands
4 Rounds
Mar 4, 2025
EElectric Capital
4 Rounds
Aug 15, 2025
KKaratage
4 Rounds
Dec 17, 2025
LLaser Digital
4 Rounds
May 12, 2025
MMaelstrom
4 Rounds
Jan 12, 2026
MMechanism Capital
4 Rounds
Feb 11, 2025
Fundraising Rounds
20 rounds| Project | Stage | Category | Date | Raised | Pre-Valuation |
|---|---|---|---|---|---|
FogoFOGO | Grant / Funding | Blockchain | Jun 21, 2026 | — | — |
OpenEdenEDEN | Strategic | RWA | Dec 1, 2025 | — | — |
Flying TulipFT | Grant / Funding | Exchange | Sep 29, 2025 | $200.00M | $1.00B |
EverlynLYN | Grant / Funding | Infrastructure | Aug 31, 2025 | $15.00M | $250.00M |
HemiHEMI | Grant / Funding | Blockchain | Aug 26, 2025 | $15.00M | $150.00M ~ |
Freysa AIFAI | Grant / Funding | Artificial Intelligence (AI) | May 28, 2025 | $30.00M | $300.00M ~ |
upUP | Seed | Other | May 12, 2025 | $4.00M | $40.00M |
TurtleTURTLE | Seed | Other | May 12, 2025 | $6.20M | $62.00M ~ |
CapCAP | Seed | DeFi | Apr 7, 2025 | $8.00M | $80.00M ~ |
MomentumMMT | Seed | Exchange | Mar 31, 2025 | $5.00M | $50.00M ~ |
auraAURA | Seed | Blockchain Service | Mar 13, 2025 | $5.50M | $55.00M ~ |
HOMEHOME | Seed | DeFi | Dec 4, 2024 | $2.00M | $100.00M |
HeuristHEU | Pre-Seed | DePIN | Nov 14, 2024 | $2.00M | $20.00M ~ |
Echo ProtocolECHO | Pre-Seed | Staking | Oct 21, 2024 | — | — |
Pudgy PenguinsPENGU | Grant / Funding | Meme | Jul 23, 2024 | $11.00M | $110.00M ~ |
ZircuitZRC | Grant / Funding | Layer 2 | Jul 22, 2024 | — | — |
Aria.AIARIA | Seed | Gaming | May 22, 2024 | — | — |
IlluviumILV | Series A | Gaming | Mar 27, 2024 | $12.00M | $120.00M ~ |
GRVT TokenGRVT | Strategic | Exchange | Mar 19, 2024 | $2.20M | $22.00M ~ |
Ether.fiETHFI | Series A | Staking | Feb 28, 2024 | $27.00M | $270.00M ~ |
Community
Reviews
Sign in to review this profile.
No reviews yet.
Discover



















