JURISDICTION
India Crypto Laws
LAW DATABASE
5 related laws
| Law / Regulation ↕ | Jurisdiction ↕ | Status ↕ | Effective ↕ | Topics | Summary | Official Source |
|---|---|---|---|---|---|---|
| India FIU-IND AML/CFT Guidelines for VDA Service ProvidersFIU-IND VDA Guidelines; S.O. 1072(E) · Guidance · Added Sep 17, 2026 | INIndia | Effective | Mar 10, 2023 | AML / CFTCustody+3 more | FIU-IND guidance applies India’s PMLA AML/CFT/CPF obligations to VDA service providers, including FIU registration, KYC/CDD, STR reporting, record retention, sanctions screening a… | fiuindia.gov.in ↗ |
| India PMLA VDA Service Provider AML/CFT RegimePMLA 2002; S.O. 1072(E); F. No. P-12011/12/2022-ES Cell-DOR · Regulation · Added Sep 17, 2026 | INIndia | Effective | Mar 07, 2023 | AML / CFTCustody+3 more | India PMLA regime treats VDA service providers as FIU-IND reporting entities for AML/CFT/CPF, covering exchange, transfer, custody, issuer services, KYC, records, reporting and Tr… | egazette.gov.in ↗ |
| India Income-tax Act VDA Tax and TDS RegimeITA 1961 ss. 2(47A), 115BBH, 194S; ITA 2025 ss. 2(111), 194, 393 · Act · Added Sep 17, 2026 | INIndia | Effective | Apr 01, 2022 | Market Structure & Regulatory Perimetertaxation-reporting+2 more | India’s VDA tax/TDS regime applies a 30% tax to VDA transfer income and 1% TDS on resident transfer consideration, now carried into the Income-tax Act, 2025. | incometaxindia.gov.in ↗ |
| Internet and Mobile Association of India v. Reserve Bank of IndiaW.P.(C) Nos. 528/2018 & 373/2018 · Court Decision · Added Sep 17, 2026 | INIndia | Effective | Mar 04, 2020 | AML / CFTConsumer Protection+2 more | India’s Supreme Court set aside RBI’s 2018 virtual-currency banking circular on proportionality grounds, while recognizing RBI’s power to regulate crypto-related risks. | api.sci.gov.in ↗ |
| RBI Circular on Prohibition on Dealing in Virtual Currencies (2018)RBI/2017-18/154; DBR.No.BP.BC.104/08.13.102/2017-18 · Guidance · Added Sep 17, 2026 | INIndia | Repealed | Apr 06, 2018 | AML / CFTConsumer Protection+3 more | The RBI’s Apr. 6, 2018 circular restricted RBI-regulated entities from dealing in or facilitating virtual currency transactions. It took effect immediately with a three-month exit… | www.rbi.org.in ↗ |
1–5 of 5