Tokenized Treasuries Cryptos
Tokenized Treasuries feature blockchain-native representations of marketable sovereign debt including T-bills, T-notes, and T-bonds that offer 24/7 on-chain access to yields through regulated, asset-backed tokens.
SECTOR MCAP$11.27B
Total Assets11
Market Dominance0.43%
24H Volume$2.60M
24H Change-0.11%
7D Change+0.06%
Browse sectors
USD Stablecoin +0.01%
Fiat-backed Stablecoin +0.01%
MiCA-Compliant Stablecoin +0.05%
GENIUS Act Compliant Stablecoin +0.00%
Real World Assets (RWA) -1.87%
Meme -3.52%
Artificial Intelligence (AI) -2.38%
Stablecoin Issuer -1.83%
Crypto-backed Stablecoin -0.01%
AI Agents -0.82%
US Treasury-backed Stablecoin -0.57%
Metaverse -2.16%
| # | Name | Price | 24H % | 7D % | 30D % | 90D % | Market Cap | 24H Vol | ATH | % ATH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Circle USYCUSYC
|
$1.14 | +0.01% | +0.10% | +0.50% | $2.93B | $0.00000000 | $1.14 | 0.00% | |
| 2 | $1.00 | 0.00% | 0.00% | 0.00% | $2.80B | $0.00000000 | $1.00 | 0.00% | ||
| 3 | $1.14 | +0.02% | -0.20% | +0.30% | $2.18B | $2.41M | $1.26 | -9.82% | ||
| 4 | $1.23 | -0.19% | +0.20% | +2.60% | $907.06M | $0.00000000 | $1.26 | -2.29% | ||
| 5 | $1.11 | 0.00% | +0.10% | +0.30% | $873.76M | $0.00000000 | $1.11 | 0.00% | ||
| 6 | $11.19 | +0.01% | +0.10% | +0.30% | $830.90M | $0.00000000 | $11.19 | 0.00% | ||
| 7 | $116.34 | +0.01% | +0.10% | +0.30% | $367.06M | $0.00000000 | $116.34 | 0.00% | ||
| 8 | $1.09 | +0.01% | +0.10% | +0.30% | $157.57M | $0.00000000 | $1.09 | 0.00% | ||
| 9 | $1.01 | +0.17% | -0.40% | -0.40% | $117.49M | $30.05K | $1.11 | -8.76% | ||
| 10 |
Midas mTBILLMTBILL
|
$1.07 | 0.00% | 0.00% | +0.30% | $71.17M | $0.00000000 | $1.18 | -9.46% | |
| 11 | $12.00K | +0.01% | +0.10% | +0.30% | $47.97M | $0.00000000 | $12.00K | 0.00% |