Welcome!

Unlock your personalized experience.
Sign Up
Coins Sectors Yield-Bearing Tokens

Yield-Bearing Tokens Cryptos

Yield-bearing tokens generate passive income for holders by accruing rewards or interest over time, typically through staking, lending, or yield-generating protocols.
SECTOR MCAP$2.46B
Total Assets29
Market Dominance0.09%
24H Volume$8.80M
24H Change-0.49%
7D Change+0.54%
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
1 $1.14 -0.26% +0.10% +0.10% $2.18B $475.46K $1.26 -9.45%
2
apyUSD
apyUSDAPYUSD
$1.36 -0.14% +3.50% +11.60% $184.82M $1.46M $4.80K -99.97%
3 $1.09 +0.03% +0.20% +0.90% $75.07M $0.00000000 $1.25 -12.48%
4
Midas mF-ONE
$1.12 +0.07% +0.30% +0.90% $64.47M $0.00000000 $1.14 -1.82%
5 $1.02 +0.06% +0.30% +0.70% $40.17M $0.00000000 $1.04 -1.83%
6
Midas mHYPER
$1.12 +0.15% +0.10% +0.60% $37.45M $0.00000000 $1.12 0.00%
7 $0.15280315 +1.62% +16.70% +27.20% $28.38M $59.40K $0.34210600 -55.33%
8 $1.01 -0.10% +0.30% +0.40% $22.95M $0.00000000 $1.03 -1.08%
9 $1.01 +0.06% +0.30% +0.40% $22.46M $0.00000000 $1.03 -1.88%
10 $2.46K -1.21% +27.50% +24.70% $21.99M $0.00000000 $2.56K -3.96%
11 $14.54 -0.01% -0.50% -0.60% $21.81M $446.36 $16.70 -12.94%
12 $4.62K -0.08% +6.00% +12.80% $14.21M $0.00000000 $4.69K -1.62%
13 $1.11 +0.02% +0.20% +0.80% $13.19M $0.00000000 $2.45 -54.64%
14 $0.08368997 +0.40% +1.30% $10.27M $170.25 $0.08490300 -1.43%
15 $4.64K +0.10% +6.10% +13.70% $10.97M $4.53 $6.11K -24.16%
16 $1.05 +0.60% +0.50% $10.71M $1.71 $1.14 -7.29%
17 $0.30598029 -0.95% -2.20% -70.30% $9.07M $7.50K $1.10 -72.12%
18 $1.06 +0.01% +0.10% +0.30% $9.06M $0.00000000 $1.13 -5.85%
19
Midas mRe7YIELD
$1.07 0.00% 0.00% +0.30% $8.18M $0.00000000 $1.10 -2.57%
20
Midas mAPOLLO
$1.11 +0.04% +0.20% +0.60% $7.91M $0.00000000 $1.11 0.00%
21 $1.12 +0.26% +0.50% +1.40% $7.25M $30.35K $1.37 -18.17%
22 $1.14 +0.07% +0.10% +0.60% $6.70M $0.00000000 $1.14 0.00%
23
xHYPE
xHYPEXHYPE
$1.05 +0.17% +0.60% +1.10% $6.05M $10.44K $1.09 -3.72%
24 $1.02 +0.02% +0.20% +0.60% $5.87M $0.00000000 $1.03 0.00%
25 $1.19 +0.04% +0.70% +3.10% $5.72M $0.00000000 $1.19 -0.26%
26 $0.03377963 -0.47% +1.40% +0.90% $4.11M $7.04K $0.89990100 -96.25%
27
Midas msyrupUSDp
$1.06 0.00% 0.00% +0.20% $3.49M $0.00000000 $1.06 0.00%
28
FXArbUSDTRY
FXArbUSDTRYFXARBUSDTRY
$0.08572515 +0.04% +0.50% +1.40% $3.39M $66.20 $0.08573300 -0.01%
29 $1.14 +0.07% +0.10% +0.60% $3.38M $0.00000000 $1.15 -0.38%