Coins Highest Volume

Highest Volume

Explore live rankings of the highest-volume cryptocurrencies over the past 24 hours.
Showing 1,000 cached assets
#NamePrice24H %7D %30D %90D %Market Cap24H VolumeATH% ATH
901
APEX
APEXAP3X
$0.01614836 +1.82% -1.20% -1.10% $28.93M $357.41 $0.25138500 -93.58%
902 $0.98768335 -0.80% -1.00% $18.67M $323.57 $1.23 -19.61%
903
Hegic
HegicHEGIC
$0.01540110 +1.72% +0.70% +10.30% $16.60M $303.93 $0.64209300 -97.60%
904
GreenHood
$0.05334867 +1.59% +453.90% $53.85M $267.52 $0.09962400 -46.45%
905
Swop
SwopSWOP
$0.00658203 -7.40% +4.50% $65.82M $264.61 $0.01391529 -52.70%
906
Verus
VerusVRSC
$0.19836647 -3.82% -20.60% +4.80% $16.03M $263.30 $6.74 -97.06%
907
Opcode
OpcodeOPCODE
$0.03650543 0.00% -2.30% $36.51M $216.13 $0.04587377 -20.42%
908
x-DOL-x
$0.06129134 +1.70% +1.70% $18.20M $197.63 $0.09444100 -35.10%
909 $0.00045243 +4.90% -15.30% $13.56M $196.84 $0.00131437 -65.58%
910 $39.01 -2.50% -2.80% $80.95M $168.90 $58.64 -33.48%
911
BasedHype
BasedHypeBASEDHYPE
$0.00368046 +14.02% +6.70% -46.70% $36.81M $163.13 $0.01997093 -81.57%
912 $0.47774626 +1.55% -2.80% +25.50% $20.31M $100.15 $0.64984500 -26.48%
913 $0.00969886 -0.05% 0.00% +30.40% $23.93M $55.61 $0.01558731 -37.78%
914 $0.31708060 +1.71% +2.60% +16.10% $40.48M $51.23 $18.32 -98.27%
915
Ryze
RyzeRYZE
$0.07222124 +6.30% +3.80% $19.05M $50.64 $0.15822900 -54.36%
916 $1.02 0.00% +0.10% +0.50% $117.88M $50.48 $1.11 -8.45%
917
Mango
MangoMNGO
$0.03210591 +0.04% +0.60% +16.90% $35.88M $49.12 $0.49884500 -93.56%
918 $0.99860046 -0.70% +0.10% $11.52M $44.64 $1.89 -47.19%
919
APES
APESAPES
$0.07686541 +28.50% +28.50% $69.18M $38.77 $0.08074900 -4.81%
920 $37.18 +0.17% +19.40% +15.10% $24.16M $36.58 $225.40 -83.51%
921
eBTC
eBTCEBTC
$80.28K +25.30% +24.70% $44.51M $34.30 $133.31K -39.78%
922 $0.05997663 0.00% 0.00% +0.10% $16.77M $31.93 $0.62913800 -90.47%
923
NYC
NYCNYC
$0.08463482 0.00% 0.00% $25.39M $31.64 $0.14200100 -40.40%
924 $0.99962837 0.00% -0.10% $30.64M $19.69 $1.00 -0.23%
925
Ozapay
$0.05565025 +8.53% -0.60% +17.00% $50.62M $19.48 $0.05934500 -6.23%
926 $3.85 +0.80% +1.20% $31.39M $16.65 $5.25 -26.73%
927 $0.99064939 -0.10% +0.40% $22.70M $16.50 $1.34 -26.20%
928 $2.10 0.00% -0.30% +7,836.80% $41.72M $14.25 $2.14 -1.64%
929
TempleDAO
TempleDAOTEMPLE
$2.58 0.00% +8.20% -4.20% $61.12M $12.29 $4.11 -37.36%
930 $0.99788519 -0.10% +0.20% $17.21M $11.47 $2.97 -66.40%
931
USDa
USDaUSDA
$0.96710221 -1.90% -1.60% $94.54M $10.67 $1.02 -5.32%
932 $4.35K -2.10% -0.30% $84.86M $8.62 $5.51K -21.00%
933 $227.00 +1.19% -2.70% +2.90% $36.24M $7.61 $8.36K -97.28%
934
Kelp Gain
$2.50K +1.90% +24.60% $15.95M $6.47 $6.71K -62.83%
935
America Party
$0.00000010 +2.33% +1.60% +26.30% $40.92M $5.24 $0.00000153 -93.63%
936 $44.06 -2.00% +26.30% $26.24M $5.23 $46.85 -5.95%
937 $14.58 -0.60% +0.10% -0.10% $21.86M $3.41 $16.70 -12.72%
938 $0.99413036 0.00% 0.00% -0.10% $75.76M $2.74 $1.09 -8.68%
939 $3.26 -0.20% +35.30% $40.98M $2.53 $3.39 -3.91%
940
Shardus
$0.04066728 +1.54% +3.30% +33.40% $17.87M $2.29 $2.19 -98.15%
941 $0.51369332 +36.70% +35.40% $32.97M $2.02 $1.04 -50.61%
942 $0.99914913 -0.02% -0.10% +0.10% $36.19M $1.87 $1.12 -11.13%
943
Sai
SaiSAI
$13.20 +1.69% +1.20% +33.20% $35.04M $1.58 $25.84 -48.91%
944 $1.00 0.00% 0.00% 0.00% $2.75B $0.00000000 $1.00 0.00%
945 $1.14 0.00% +0.10% +0.30% $2.61B $0.00000000 $1.14 0.00%
946 $1.17 -0.53% -0.70% -0.10% $1.33B $0.00000000 $1.18 -1.29%
947 $106.49 0.00% +0.30% +0.30% $970.35M $0.00000000 $106.49 0.00%
948 $1.22 -0.53% -0.70% -0.10% $875.79M $0.00000000 $1.26 -3.11%
949 $11.21 0.00% +0.10% +0.30% $803.24M $0.00000000 $11.21 0.00%
950 $1.12 +0.02% +0.10% +0.30% $725.21M $0.00000000 $1.12 0.00%
951 $1.05 +0.04% +0.10% +0.40% $713.99M $0.00000000 $1.05 0.00%
952 $116.53 0.00% +0.10% +0.30% $339.17M $0.00000000 $116.53 0.00%
953 $1.00 0.00% 0.00% 0.00% $202.50M $0.00000000 $189.50M -100.00%
954 $1.10 0.00% +0.10% +0.30% $173.06M $0.00000000 $1.10 0.00%
955 $1.02 0.00% +0.10% +0.30% $168.39M $0.00000000 $1.02 0.00%
956 $1.00 0.00% 0.00% 0.00% $162.50M $0.00000000 $1.00 0.00%
957 $1.00 0.00% 0.00% 0.00% $134.00M $0.00000000 $1.00 0.00%
958
JPYSC
JPYSCJPYSC
$0.00646805 -1.59% -0.10% +3.00% $129.69M $0.00000000 $0.00657225 -1.59%
959 $3.20 0.00% 0.00% 0.00% $114.33M $0.00000000 $3.20 0.00%
960 $64.15 +1.29% +0.90% +27.50% $107.70M $0.00000000 $185.97 -65.51%
961 $1.00 0.00% 0.00% 0.00% $105.97M $0.00000000 $1.00 0.00%
962 $1.03K 0.00% +0.20% +0.50% $103.49M $0.00000000 $1.05K -1.64%
963 $1.10 +0.02% +0.20% +0.80% $100.18M $0.00000000 $1.25 -12.02%
964 $1.00 0.00% 0.00% 0.00% $100.12M $0.00000000 $1.00 0.00%
965 $1.00 0.00% 0.00% 0.00% $100.00M $0.00000000 $1.00 0.00%
966 $1.11K -0.04% -0.20% 0.00% $95.39M $0.00000000 $1.12K -1.27%
967
Cap USD
$0.99989339 +0.00% 0.00% 0.00% $84.87M $0.00000000 $1.17 -14.56%
968 $1.00 0.00% 0.00% 0.00% $76.72M $0.00000000 $1.00 0.00%
969 $1.00 0.00% 0.00% 0.00% $75.57M $0.00000000 $1.00 0.00%
970 $1.00 0.00% 0.00% 0.00% $75.00M $0.00000000 $1.00 0.00%
971
Midas mTBILL
$1.07 0.00% +0.10% +0.30% $74.13M $0.00000000 $1.18 -9.30%
972 $1.00 0.00% 0.00% 0.00% $73.27M $0.00000000 $1.09 -8.32%
973 $1.02 0.00% 0.00% +0.50% $67.34M $0.00000000 $1.02 0.00%
974 $1.00 0.00% 0.00% 0.00% $65.30M $0.00000000 $1.00 0.00%
975
Midas mF-ONE
$1.12 -0.04% +0.10% +0.50% $65.15M $0.00000000 $1.14 -1.65%
976
EXOD
EXODEXOD
$6.08 +0.01% -17.00% -21.40% $63.49M $0.00000000 $13.09 -53.57%
977 $1.00 0.00% 0.00% 0.00% $61.00M $0.00000000 $1.00 0.00%
978 $1.00 0.00% 0.00% 0.00% $58.00M $0.00000000 $1.00 0.00%
979 $1.00 0.00% 0.00% 0.00% $57.13M $0.00000000 $1.00 0.00%
980 $1.02 0.00% -0.10% +0.30% $51.17M $0.00000000 $1.03 -0.24%
981 $1.00 0.00% 0.00% 0.00% $50.60M $0.00000000 $1.00 0.00%
982 $1.00 0.00% 0.00% 0.00% $50.19M $0.00000000 $1.00 0.00%
983 $12.02K 0.00% +0.10% +0.30% $48.06M $0.00000000 $12.02K 0.00%
984 $1.00 0.00% 0.00% 0.00% $47.00M $0.00000000 $1.00 0.00%
985 $101.20 0.00% +0.10% +0.30% $45.64M $0.00000000 $101.20 0.00%
986 $1.38 -0.35% -0.30% 0.00% $44.62M $0.00000000 $1.39 -1.10%
987 $1.01 +0.03% +0.10% $44.56M $0.00000000 $1.01 0.00%
988 $1.02 -0.02% +0.10% +0.50% $34.19M $0.00000000 $1.04 -1.63%
989 $8.27 0.00% +11.50% +47.40% $33.29M $0.00000000 $8.43 -1.90%
990
Lido EarnUSD
$1.03 -0.01% -0.10% +0.50% $31.99M $0.00000000 $4.65 -77.84%
991 $1.15 -0.53% -0.60% -0.10% $31.83M $0.00000000 $1.20 -4.14%
992 $1.00 0.00% 0.00% 0.00% $31.73M $0.00000000 $1.00 0.00%
993
Midas mHYPER
$1.13 0.00% +0.10% +0.50% $31.57M $0.00000000 $1.13 0.00%
994 $824.24 -0.39% -0.90% -1.70% $30.39M $0.00000000 $840.69 -1.96%
995 $1.03 0.00% +0.60% +0.70% $26.37M $0.00000000 $1.03 0.00%
996 $1.01 -0.04% 0.00% +0.20% $22.97M $0.00000000 $1.03 -1.15%
997 $2.53K +1.83% +1.10% +34.00% $22.58M $0.00000000 $2.67K -5.37%
998 $1.02 -0.02% +0.10% +0.30% $22.10M $0.00000000 $1.03 -1.83%
999 $121.80 +0.02% 0.00% +0.20% $18.96M $0.00000000 $121.80 0.00%
1000 $3.38 0.00% +2.70% -6.90% $15.95M $0.00000000 $4.06 -16.75%